Position:HOME > VCSEL&PD > VCSEL Diode >

940nm Dual Junction Pulsed VCSEL Diode

Date:2022-01-22 Page view:
FEATURES
    • 940nm single longitudinal mode

    • Good thermal conduction
    • Short rise time
    • Oxide isolation technology
    • High reliability
    • Easy to collimate 
APPLICATIONS
    • Scanning lidars
    • Laser curtain
    • Range finder sensors
    • 3D sensors
    • Proximity sensors
    • 3D detection

PRODUCT IDENTIFY
Part Number Wavelength Optical power Beam angle
VD-0940V-006W-XX-3B0 940nm 6.5W 25°
VD-0940V-015M-XX-2B0 940nm 2mW 25°
VD-0940V-020M-XX-2B0 940nm 1.6W 25°
VD-0940V-025W-XX-3B0 940nm 22W 25°
VD-0940V-050W-XX-3B0-ver.02 940nm 50W 25°
VD-0940V-060M-XX-2B0 940nm 60mW 21°
VD-0940V-140M-1C-5BX 940nm 140mW 20°
VD-0940V-150M-XX-2B0-V.02 940nm 150mW 21°
VD-0940V-250M-XX-2B0 940nm 250W 25°
VD-0940V-300M-XX-2B0 940nm 300mW 25°

Code Rules
+852-23251078