Position:HOME > VCSEL&PD > VCSEL Diode >

850nm VCSEL Diode

Date:2022-01-22 Page view:
FEATURES
    ● 850nm single longitudinal mode
    ● Low wavelength drift
    ● Compactness
    ● Low threshold current
    ● High reliability
    ● Collimated Beam <12mrad
APPLICATIONS
    ● Sensing i.e. Proximity
    ● Consumer electronics
    ● Active optical cables
    ● Medical applications
    ● Range finder sensors

PRODUCT IDENTIFY

Part Number Wavelength Optical power Beam angle
VD-0850C-010M-1C-410 850nm 10mW 12mrad
VD-0850C-010M-XX-2A0-V 850nm 10mW 23°
VD-0850C-200M-XX-2A0-V 850nm 200mW 19°
VD-0850I-001W-XX-2A0 850nm 1W 20°
VD-0850I-002W-XX-2A0 850nm 2W 20°
VD-0850I-004W-XX-2A0 850nm 4W 20°
VD-0850I-006W-XX-2A0-V.04 850nm 6W 25°
VD-0850I-020W-XX-2A0 850nm 20W 25°
VD-0850I-030W-XX-2A0 850nm 30W 25°
VD-0850I-130M-XX-2A0 850nm 130mW 24°
VD-0850I-700M-XX-2A0-V 850nm 700mW 25°
VD-0850T-005G-3I-0A0 850nm 2mW 25°
VD-0850T-006G-3I-0A0 850nm 2.7mW 25°
VD-0850T-010G-8I-2A0 850nm 2.5W 25°

Code Rules
+852-23251078